Manufacturer Analytical
Features
| Measurement range | 0-100% oxygen |
| Accuracy | < ±2% of FS range under constant conditions |
| Response time | T90 < 10 seconds |
| Sensitivity (LDL) | 0.50% |
| Linearity | ±1% under constant conditions |
| Sensor model | AII-11-75-PO2 |
| Sensor life at 25°C (77°F) and 1 atmosphere | 32 months in air 5°C (77°F) and 1 atmosphere |
| Calibration interval | Prior to use and after 8 hours operation |
| Inlet pressure | Ambient or 0.34-2 barg (5-30 psig) for flow through connector |
| Flow rate (constant) | 0.2-10 Nl/min (0.4-20 SCFH) |
| Gas connections | 1x16 mm thread |
| Display | 3 digit LCD 2.8 x 1.6cm (1.1 x 0.625"); resolution 0.1 |
| Dimensions | 6.9 x 10.4 x 3.4cm (2.72" x 4.1" x 1.35") |
| Weight | 196g (7oz) |
| Compensation | Temperature compensated |
| Alarms | User adjustable HI and LO alarms (AII-3000 M and MHC only) |
| Storage temperature | -20°C to +60°C (-4°F to 140°F) on intermittent basis |
| Operating temperature | 6 to 45°C (41°F to 113°F) |
| Power | 2 AA alkaline batteries |
| Battery Life | Up to 1300 hrs |
| Humidity | Non-condensing 0-95% RH |
| Warm up time | None |
