Manufacturer Fourth Element
The Fourth Element Xenos Men's 7mm wetsuit is recommended for waters between 12 and 22 C. This eye-catching 7mm men's wetsuit, is highly suitable for your shore, boat or liveaboard diving adventures when multiple dives are expected through the day.
There is nothing better than a well-fitting wetsuit - not too loose and not too tight. The new 7mm Xenos men's wetsuit is made from very stretchy neoprene material adjusting to your body shape straight away. It allows a fantastic range of movement and flexibility and together with a thermal lining on torso offers protection similar to a semi-dry wetsuit.
Fourth Element is well known for its exceptional attention to detail when designing a new wetsuit. Apart from top design, the new wetsuit is all about keeping the water flush to a minimum to provide ultimate warmth and comfort. The Fourth Element's Xenos 7mm wetsuit features excellent Glideskin wrist and cutaway ankle seals which do not get in the way when you put the wetsuit on but are just tight enough to prevent any excess water from getting in. Furthermore, a newly upgraded neck seal with a velcro closing holds the zipper closed and acts against any water ingress too. The wetsuit is manufactured with watertight blind stitched seams to keep you warm on long dives.
Fourth Element Xenos 7mm wetsuit. In addition to well-protected shoulders areas, the wetsuit features hardwearing Supratex lined panels which provide tough, yet comfortable knee protection.
The Fourth Element Xenos 7mm men's wetsuit is manufactured from 90% Neoprene / 10% Nylon.
Fourth Element Women's Size Chart | ||||||
Sizes UK | Height | Chest | Waist | Hips | Inside Leg | |
cm | cm | cm | cm | cm | ||
6 | XXSmall | 160-168 | 68-76 | 51-59 | 76-84 | 71-75 |
8 | XSmall | 163-170 | 74-82 | 57-65 | 82-90 | 73-77 |
10 Short | S Short | 163-170 | 80-88 | 63-71 | 88-96 | 73-77 |
10 | Small | 165-173 | 80-88 | 63-71 | 88-96 | 75-79 |
12 | Medium | 168-175 | 86-94 | 69-77 | 94-102 | 77-81 |
14 | Large | 170-178 | 92-100 | 75-83 | 100-108 | 79-83 |
16 | Xlarge | 173-180 | 98-106 | 81-89 | 106-114 | 81-85 |
18 | XXLarge | 173-180 | 104 -112 | 87-95 | 112-120 | 81-85 |
20 | XXXLarge | 173-180 | 110-118 | 93-101 | 118-126 | 81-85 |
Fourth Element Mens Size Chart | ||||||
Sizes | Height | Chest | Waist | Inside Leg* | ||
XS | 165-172 | 76-86 | 58-68 | 76-80 | ||
S | 170-178 | 86-96 | 68-78 | 79-83 | ||
M | 175.5-183 | 96-106 | 78-88 | 82-86 | ||
L | 180.5-188 | 106-116 | 88-98 | 85-89 | ||
XL | 185.5-193 | 116-126 | 98-108 | 88-92 | ||
XXL | 190.5-198 | 126-136 | 108-118 | 91-95 | ||
XXXL | 195.5-203 | 136-146 | 118-128 | 94-98 |
Only sizes we stock appear in the drop down box.